UNITi Coliving vs Traditional
Swipe to the right to view more
| Expense | Traditional Studio | UNITi Coliving | UNITi Savings |
|---|---|---|---|
| Rent | $1,550/month | $1,175/month | $375/month |
| Furniture Packages Available | $150/month | Included | $150/month |
| Internet/WiFi | $80/month | Included | $80/month |
| Smart Locks | $25/month | Included | $25/month |
| Trash Service | $9/month | Included | $9/month |
| Amenity Fee | $50/month | Included | $50/month |
| Lifestyle Fee | $0/month | $200/month | $0/month |
| Total | $1,864/month | $1,375/month | $489/month |
Pricing updated on 09.04.2025
OUR COLIVING FLOOR PLANS
Live, work, and play in spaces crafted to meet your needs, today and tomorrow.

